Our Prices
As an independent practice our prices are based on our local running costs.
We aim to be fair and competitive, however, we are offering a fantastic level of service and have to charge money to continue doing what we love.
We understand the importance of being transparent with pricing, we will always try and give the most accurate estimate possible for our work.
If you have any further questions about pricing please don’t hesitate to get in touch.
Important update to our fees
We will be updating our prices from 01 September 2026.
This reflects the rising costs of providing high-quality veterinary care, including equipment, premises, medications and staffing. You can view both our current prices and the updated fees below.
If you have any questions, our team will be happy to help.
| Service | Current | From 01 Sep 2026 |
|---|---|---|
| Consultation Fees | ||
| Initial 15-minute consultation | £45 | £48 |
| Repeat consultation | £39.50 | £42.50 |
| Nail clip consultation with nurse | £20 dog / £17.50 cat | No change |
| Anal gland expression with nurse | £17.50 | No change |
| Vaccination fees — dogs | ||
| Puppy course *information on puppy package to follow | £75 | No change |
| Dog booster | £50 | No change |
| Kennel cough at time of booster | £20 | £25 |
| Kennel cough on its own | £37.50 | No change |
| Vaccination fees — cats | ||
| Kitten course *information on kitten package to follow | £80 | No change |
| Cat booster | £55 | No change |
| Dog castration | ||
| Under 10kg | £195 | £215 |
| 10 to 20kg | £220 | £242 |
| 20 to 40kg | £255 | £281 |
| Over 40kg | £295 | £325 |
| Dog spay | ||
| Under 10kg | £270 | £297 |
| 10 to 20kg | £295 | £325 |
| 20 to 40kg | £330 | £363 |
| Over 40kg | £360 | £396 |
| Laparoscopic (keyhole) spay | ||
| Under 10kg please contact the surgery | ||
| 10 to 20kg | £590 | £649 |
| 20 to 40kg | £610 | £671 |
| Over 40kg | £630 | £693 |
| Cat surgery | ||
| Cat castration | £55 | £61 |
| Cat spay | £95 | £104.50 |
| Rabbits | ||
| Castrate | £105 | £116 |
| Spay (under 4kg) | £125 | £140 |
| Spay (over 4kg) | £145 | £160 |
| Guinea pig | ||
| Castrate | £87.50 | £116 |
| Dental scale & polish (incl. general anaesthetic) | ||
| Dog | £360 | No change |
| Cat -This INCLUDES dental x-rays which we perform in all cat dentals. Cats can develop FORLs, which are little holes in their teeth. Dental x-rays allow us to assess the whole tooth, including the root, to decide whether we need to remove any. | £340 | No change |
| Certificates | ||
| Animal Health Certificate (AHC) | £145 | £190 |
| AHC — additional animal | £65 | £78 |
| Healthy Paws Club Plans | ||
| Standard Plan | ||
| Cats | £12.50 per month | No change |
| Dogs | ||
| Under 20kg | £13.50 per month | No change |
| 20 to 40kg | £15.50 per month | No change |
| 40 to 55kg | £18 per month | No change |
| Over 55kg | £22 per month | No change |
| Standard Plan Plus | ||
| Cats | £15.50 per month | No change |
| Dogs | ||
| Under 20kg | £17.00 per month | No change |
| 20 to 40kg | £19.00 per month | No change |
| 40 to 55kg | £21 per month | No change |
| Over 55kg | £25 per month | No change |
| Home Delivery | £2 per month | No change |
| Senior Pet Health & Wellbeing Clinics | ||
| Essentials | ||
| Cat | ||
| Without health plan | £20 | No change |
| Healthy Paws Plan | £18 (10% off) | No change |
| Healthy Paws Plan Plus | FREE | No change |
| Dog | ||
| Without health plan | £20 | No change |
| Healthy Paws Plan | £18 (10% off) | No change |
| Healthy Paws Plan Plus | FREE | No change |
| Enhanced | ||
| Cat | ||
| Without health plan | £30 | No change |
| Healthy Paws Plan | £27 (10% off) | No change |
| Healthy Paws Plan Plus | FREE | No change |
| Dog | ||
| Without health plan | £30 | No change |
| Healthy Paws Plan | £27 (10% off) | No change |
| Healthy Paws Plan Plus | FREE | No change |
| Comprehensive | ||
| Cat | ||
| Without health plan | £160 | No change |
| Healthy Paws Plan | £160 | No change |
| Healthy Paws Plan Plus | £152 (5% off) | No change |
| Dog | ||
| Without health plan | £120 | No change |
| Healthy Paws Plan | £120 | No change |
| Healthy Paws Plan Plus | £114 (5% off) | No change |



